https://cs.brown.edu/people/rtamassi/gdhandbook/
| Handbook of Graph Drawing and Visualization | ||||||
| Roberto Tamassia, Editor | ||||||
| CRC Press | ||||||
| June 24, 2013 | ||||||
| Chapters | ||||||
| # | Title | Authors | Pages | Draft | Date | Status |
| P | Title and preface | Roberto Tamassia | 10 | 6/24/13 | camera ready | |
| C | Contents | Roberto Tamassia | 4 | 6/24/13 | camera ready | |
| 1 | Planarity testing and embedding | Patrignani | 42 | 6/24/13 | camera ready | |
| 2 | Crossings and planarization | Buchheim, Chimani, Gutwenger, Juenger, Mutzel | 44 | 6/10/13 | camera ready | |
| 3 | Symmetric graph drawing | Eades, Hong | 28 | 6/10/13 | camera ready | |
| 4 | Proximity drawings | Liotta | 40 | 6/10/13 | camera ready | |
| 5 | Tree drawing algorithms | Rusu | 38 | 6/10/13 | camera ready | |
| 6 | Planar straight-line drawing algorithms | Vismara | 30 | 6/18/13 | camera ready | |
| 7 | Planar orthogonal and polyline drawing algorithms | Duncan, Goodrich | 24 | 6/10/13 | camera ready | |
| 8 | Spine and Radial Drawings | Liotta, Di Giacomo, Didimo | 38 | 6/10/13 | camera ready | |
| 9 | Circular drawing algorithms | Six, Tollis | 32 | 6/10/13 | camera ready | |
| 10 | Rectangular drawing algorithms | Nishizeki, Rahman | 32 | 6/10/13 | camera ready | |
| 11 | Simultaneous embedding of planar graphs | Bläsius, Koburov, Rutter | 34 | 6/10/13 | camera ready | |
| 12 | Force-directed drawing algorithms | Kobourov | 26 | 6/10/13 | camera ready | |
| 13 | Hierarchical drawing algorithms | Healy, Nikolov | 46 | 6/10/13 | camera ready | |
| 14 | Three-dimensional drawing algorithms | Dujmovic, Whitesides | 34 | 6/10/13 | camera ready | |
| 15 | Labeling algorithms | Tollis, Kakoulis | 28 | 6/10/13 | camera ready | |
| 16 | Graph Markup Language (GraphML) | Brandes, Eiglsperger, Lerner, Pich | 26 | 6/10/13 | camera ready | |
| 17 | Open Graph Drawing Framework (OGDF) | Chimani, Gutwenger, Juenger, Klau, Klein, Mutzel | 28 | 6/10/13 | camera ready | |
| 18 | GDToolkit | Di Battista, Didimo | 28 | 6/10/13 | camera ready | |
| 19 | PIGALE | de Fraysseix, Ossona de Mendez | 22 | 6/10/13 | camera ready | |
| 20 | Biological networks | Bachmaier, Brandes, Schreiber | 32 | 6/10/13 | camera ready | |
| 21 | Computer security | Ohrimenko, Palazzi, Papamanthou | 28 | 6/10/13 | camera ready | |
| 22 | Graph drawing for data analytics | Eick | 16 | 6/10/13 | camera ready | |
| 23 | Graph drawing and cartography | Wolff | 40 | 6/12/13 | camera ready | |
| 24 | Graph drawing in education | Bridgeman | 26 | 6/10/13 | camera ready | |
| 25 | Computer networks | Di Battista, Rimondini | 42 | 6/10/13 | camera ready | |
| 26 | Social networks | Brandes, Freeman, Wagner | 36 | 6/10/13 | camera ready | |
| I | Index | 12 | 6/24/13 | camera ready | ||
| Total pages | 866 | |||||
Comments
Post a Comment